No. | School ID No. | Name of School |
1 | 306006 | Abariongan National High School |
2 | 300418 | Abulug NRVHS |
3 | 300419 | Abulug SOF |
4 | 300420 | Afusing NHS |
5 | 306020 | AGAMAN NATIONAL HIGH SCHOOL |
6 | 300421 | Alcala Rural School |
7 | 300423 | Alig Valley National High School |
8 | 300424 | Allacapan VHS |
9 | 300425 | Amulung NHS |
10 | 306008 | Amulung NHS – Baculud Ext. |
11 | 306017 | Amulung NHS – Dadda Ext. |
12 | 300426 | Andarayan NHS |
13 | 300471 | Aparri East National High School |
14 | 300428 | Aparri SAT |
15 | 300470 | Aparri West National High School |
16 | 306007 | Babuyan Claro IS |
17 | 300429 | Baggao NAS |
18 | 306002 | Baggao NAS – Sta. Margarita Annex |
19 | 300430 | Baggao National School of Arts & Trades |
20 | 300431 | Baggao NHS |
21 | 300434 | Ballesteros NHS |
22 | 300435 | Baua HS |
23 | 306423 | Baua HS- Cabiraoan Annex |
24 | 300453 | Bayabat NHS |
25 | 306009 | Bayabat NHS – La Suerte Ext. |
26 | 300422 | BAYBAYOG HIGH SCHOOL |
27 | 300436 | BIdduang National High School |
28 | 300437 | Bukig National Agr’l. and Tech. School |
29 | 300438 | Cabatacan National High School |
30 | 300446 | Cabbo NHS |
31 | 306422 | Calaoagan Dackel National High School-Capissayan Annex |
32 | 300440 | Calaoagan Dackel NHS |
33 | 300441 | Calayan HS |
34 | 300442 | Calayan HS – Camiguin Annex |
35 | 306015 | Calayan HS – Dibay Ext. |
36 | 306427 | Calayan HS- Dilam Extension |
37 | 300443 | Callao National High School |
38 | 306426 | Camalaniugan National High School- Catotoran Annex |
39 | 300444 | Camalaniugan NHS |
40 | 300447 | Casambalangan NHS |
41 | 300448 | Cataratan IS |
42 | 300449 | Claveria NHS |
43 | 300450 | Claveria RVS |
44 | 300451 | Claveria SAT |
45 | 300452 | Cordova National High Sschool |
46 | 300427 | Dassun NHS |
47 | 300454 | David M. Puzon MNHS |
48 | 300455 | Don Mariano Marcos NHS |
49 | 300456 | Don Severino Pagalilauan National High School |
50 | 300458 | Enrile Vocational High School |
51 | 300460 | Felipe Tuzon Agr’l. School |
52 | 300461 | Gadu NHS |
53 | 306424 | Gadu NHS- Nangalisan Extension |
54 | 306001 | Gammad National High School |
55 | 300462 | Gattaran National Trade School |
56 | 300483 | Gonzaga National High School |
57 | 300432 | Hacienda Intal NHS |
58 | 300464 | Illuru NHS |
59 | 300433 | Imurung NHS |
60 | 300465 | Ipil National High School |
61 | 300466 | Itawes Nat’l. Agr’l. & Tech’l. School |
62 | 300468 | Itawes Nat’l.l Agr’l. & Tech’l. School – Bagumbayan Annex |
63 | 300469 | Lallo National HIgh School |
64 | 300467 | Itawes National High School |
65 | 306003 | Lal-lo NHS – Cabayabasan Annex |
66 | 300472 | Lemu NHS |
67 | 300473 | Libertad NHS |
68 | 300474 | Licerio Antiporda Sr. NHS |
69 | 306011 | Licerio Antiporda Sr. NHS – Dalaya Ext. |
70 | 306005 | Licerio Antiporda Sr. NHS – Sta. Isabel Ext. |
71 | 300475 | Logac National High School |
72 | 306013 | Luga Nat’l High School |
73 | 300476 | Magalalag National High School |
74 | 306004 | Magapit NHS |
75 | 306016 | Mapurao Integ. Learning School |
76 | 300477 | Matucay National High School |
77 | 300478 | Mauanan NHS |
78 | 300439 | Nabannagan National High School |
79 | 306425 | Namuccayan Integrated School |
80 | 306010 | PACAC GRANDE NAT’L. HIGH SCHOOL |
81 | 300479 | Pamplona National School of Fisheries |
82 | 300480 | Pattao NHS |
83 | 306012 | Pattao NHS – Maddalero Ext. |
84 | 300457 | Penablanca East NHS |
85 | 300445 | Penablanca National High School |
86 | 300481 | Piat National HS |
87 | 300482 | Rebecca NHS |
88 | 300484 | Sampaguita NHS |
89 | 300485 | Sanchez Mira NHS |
90 | 300486 | Sanchez Mira SAT |
91 | 500066 | Sicalao Integrated School |
92 | 300487 | Solana Fresh Water Fishery School |
93 | 300488 | Sta. Ana Fishery National High School |
94 | 300489 | Sta. Praxedes HS |
95 | 300490 | Sta. Teresita NHS |
96 | 300491 | Sto. Nino NHS |
97 | 306014 | Sto. Nino NHS – Lubo Ext. |
98 | 300492 | Tuao Voc’l. and Tech’l. School |
99 | 300493 | Tuao Voc’l. and Tech’l. School – Culung Annex |
100 | 306019 | Tuao Voc’l. and Tech’l. School – Malummin Annex |
101 | 300494 | Tuao Voc’l. and Tech’l. School – Pata Annex |
102 | 300495 | Utan IS |
103 | 300496 | Valley Cove IS |
104 | 300463 | Vicente D. Trinidad High School |
105 | 306421 | Caridad B Trinidad National High School |
106 | 300497 | Western Cagayan SAT |
107 | 300459 | Western Enrile Vocational High School |
Philippine Standard Time: